Internet Providers & Pricing
Idaho Falls Fiber has partnered with six internet service providers to offer residential fiber internet service. When you sign up, you will select one of the providers. Links to each provider are located below for you to research your options. You do NOT have to contact the provider directly. When you sign up for service, Idaho Falls Fiber will contact your provider and establish service on your behalf.
- ConnectFast | support@connectfast.net
- Direct Communications | 208-548-2345
- Fybercom | 208-403-0505
- QWK.NET | 208-522-7638
- Silver Star | 307-883-2411
- Sumo Fiber | 801-320-1000
| Internet Service Provider | 250 Mbps | 1 Gig | 2.5 Gig** |
|---|---|---|---|
| ConnectFast | — | $53.95 | $74.95 |
| Direct Communications | $35.00* | $43.00* | — |
| Fybercom | $34.89 | $39.89 | — |
| QWK.Net | $40.00 | $52.00 | $82.00 |
| Silver Star | $38.00* | $51.00* | $89.00 |
| Sumo Fiber | $34.99 | $47.99 | $66.95 |
* See provider details below.
Internet Service Plan Details
| Plan | Plan Details | Price |
|---|---|---|
| 1 Gbps Internet Service | Fast internet at affordable prices. | $53.95 |
| 2.5 Gbps Internet Service | Fast internet at affordable prices. | $74.95 |
| Plan | Plan Details | Price |
|---|---|---|
| 250 Mbps Service |
Choose from two equipment options: Option 1: Direct Protect+ — Additional $12.00/month Take control of your home network with Direct Protect+, a Wi-Fi security and management bundle. Block viruses, hackers, and online threats before they reach your devices, all managed through an intuitive app. Direct Protect+ includes:
Option 2: Bring Your Own Router — $0.00/month You may use your own equipment with no monthly equipment fee. This option does not include the enhanced security, support, or app-based controls of Direct Protect+. Service issues caused by personal equipment may result in a minimum $200 service charge per incident. A multi-gig, dual-band router is recommended. |
$35.00 |
| 1 Gbps Service |
Choose from two equipment options: Option 1: Direct Protect+ — Additional $12.00/month Take control of your home network with Direct Protect+, a Wi-Fi security and management bundle. Block viruses, hackers, and online threats before they reach your devices, all managed through an intuitive app. Direct Protect+ includes:
Option 2: Bring Your Own Router — $0.00/month You may use your own equipment with no monthly equipment fee. This option does not include the enhanced security, support, or app-based controls of Direct Protect+. Service issues caused by personal equipment may result in a minimum $200 service charge per incident. A multi-gig, dual-band router is recommended. |
$43.00 |
| Plan | Plan Details | Price |
|---|---|---|
| 250 Mbps Service | No contracts, data caps, extra fees, or taxes. Direct peering is available with major gaming servers, Netflix, Google, Apple, and many other services. | $34.89 |
| 1 Gbps High-Speed Fiber | No contracts, data caps, extra fees, or taxes. Direct peering is available with major gaming servers, Netflix, Google, Apple, and many other services. | $39.89 |
| Plan | Plan Details | Price |
|---|---|---|
| Crazy-Fast 250™ | 250 Mbps upload and download speeds, unlimited data, no setup fee, no-term contract, net-neutral service, gigabit Wi-Fi router ready, direct video-streaming peers, and hometown-friendly support. Wi-Fi optimization services and router leasing are available upon request. An installation charge may apply in multi-dwelling units. | $40.00 |
| Crazy-Fast Gig™ | 1,000 Mbps upload and download speeds, unlimited data, no setup fee, no-term contract, net-neutral service, gigabit Wi-Fi router ready, direct video-streaming peers, and hometown-friendly support. Wi-Fi optimization services and router leasing are available upon request. An installation charge may apply in multi-dwelling units. | $52.00 |
| Crazy-Fast 2.5 Gig™ | 2,500 Mbps upload and download speeds, unlimited data, no setup fee, no-term contract, net-neutral service, gigabit Wi-Fi router ready, direct video-streaming peers, and hometown-friendly support. Wi-Fi optimization services and router leasing are available upon request. An installation charge may apply in multi-dwelling units. | $82.00 |
| Plan | Plan Details | Price |
|---|---|---|
| 250/250 Mbps Ultimate Wi-Fi | Symmetrical 250 Mbps upload and download speeds. Includes a professional-grade, multi-gig-capable Wi-Fi 6 router, unlimited data, no contracts, free local support, free onsite installation, and access to the Silver Star Home Zone app. Enhanced parental controls are also available. | $43.00 |
| 1/1 Gbps Ultimate Wi-Fi | Symmetrical 1 Gbps upload and download speeds. Includes a professional-grade, multi-gig-capable Wi-Fi 6 router, unlimited data, no contracts, free local support, free onsite installation, and access to the Silver Star Home Zone app. Enhanced parental controls are also available. | $56.00 |
| 250/250 Mbps Standard | Self-install plan with symmetrical 250 Mbps upload and download speeds, unlimited data, no contracts, and free local support. | $38.00 |
| 1/1 Gbps Standard | Self-install plan with symmetrical 1 Gbps upload and download speeds, unlimited data, no contracts, and free local support. | $51.00 |
| 2.5/2.5 Gbps Standard | Self-install plan with symmetrical 2.5 Gbps upload and download speeds, unlimited data, no contracts, and free local support. | $89.00 |
| Plan | Plan Details | Price |
|---|---|---|
| 250 Mbps Service | 250 Mbps upload and download speeds, premium internet and support, three or more upstream internet carriers, server hosting with a free public IP address, and Netflix-optimized service. | $34.99 |
| 1 Gbps Service | 1 Gbps upload and download speeds, premium internet and support, three or more upstream internet carriers, server hosting with a free public IP address, and Netflix-optimized service. | $47.99 |
| 2.5 Gbps Service | 2.5 Gbps upload and download speeds, premium internet and support, three or more upstream internet carriers, server hosting with a free public IP address, and Netflix-optimized service. | $66.95 |
Internet providers may charge a one-time setup fee. Contact each provider for additional information. Residential internet providers may actively manage unlimited products when monthly usage is determined to be abusive or exceeds 10 TB.
Phone Service
| Provider | Plan Details | Price | ||
|---|---|---|---|---|
| ConnectFast | N/A | N/A | ||
| DirectCom | N/A | N/A | ||
| Fybercom | Unlimited local and long distance USA 48. | $14.89 | ||
| QWK.NET | Unlimited & long distance | $19.00 | ||
| Silver Star | Contact Silver Star for digital voice phone options | $14.99 | ||
| Sumo Fiber | Unlimited long distance USA 48. Free installation | $15.00 | ||
| *Internet Providers may charge a one-time setup fee. Contact provider for more information. | ||||
Idaho Falls Fiber Infrastructure Fee
Customers signed up for fiber will pay an Idaho Falls Fiber infrastructure fee. This fee is paid monthly for as long as you have the fiber service at your residence. The fee appears on your city utility bill.
$25 per month for single dwelling homes, and as low as $12.50 per month for multi-dwelling units (four units or more).
Are You a Provider?
Information for internet service providers seeking to join the Idaho Falls Fiber Network.




